Air Fresheners
| Brand | Part # | Description | |
| Glade | 94780 | Glade® 14 oz. Air Freshener – Country Garden, 12/case | ![]() |
| Glade | 94782 | Glade® 14 oz. Air Freshener – Super Fresh, 12/case | |
| Glade | 94787 | Glade® 14 oz. Smoke Odor Neutralizer – 12/case | |
| Lysol | 4650 | Lysol® 19 oz. Original Professional Disinfectant Spray – 12/case | |
| Spray Scents | C5192 | Metered Air Freshner – Mango – 7 oz., 12 per case |
Break Room Supplies
| Part # | Description | |
| 12001 | Creamer Canister, 12oz. 24/case, sold each | ![]() |
| 12102 | Sugar Canister, 20oz. 24/case, sold each | |
| 1357 | Maxwell House Coffee – 42pks/case, sold per case | |
| GJO20050 | Coffee Stir-Stix, plastic 1000/box | |
| 6J6 | Dart 6 oz. Styrofoam Cups – 1,000/case, no CFC’s | |
| 8J8 | Dart 8 oz. Styrofoam Cups – 1,000/case, no CFC’s | |
| 12J12 | Dart 12 oz. Styrofoam Cups – 1,000/case, no CFC’s |
Cleaning Products
| Brand | Part # | Description | |
| Fantastik | 94368 | Fantastik® 32 oz. All-Purpose Cleaner – Spray, 12/case | ![]() |
| Windex | 129Z | Windex® 20 oz. Glass Cleaner- Aerosol, 12/case | |
| Ajax | 4278 | Ajax® 21 oz. Cleaner w/ Oxygen Bleach Powder – 24/case | |
| Lysol | 2814 | Lysol® 1 Gallon Pine Action Disinfectant Cleaner – 4 Gals/case | |
| Aero | HOUND-DOG | Hound Dog Conrete Cleaner – 50 lb. Drum | |
| Gunk | SW4 | Gunk Concrete Cleaner – 25 lb |
Copy Paper
| Brand | Part # | Description |
| Sparco | SPR06120CT | Premium Multipurpose Copy Paper 8.5″ x 11″, 20 lb, 5,000 sheets |
| Sparco | SPR61391 | Computer Print-Out Paper – 9.5″ x 11″, 20 lb, white, laser edge, 1-part |
| Sparco | SPR00408 | Computer Print-Out Paper – 9.5″ x 11″, 20 lb, white, laser edge, 1-part |
| Sparco | SPR61291 | Computer Print-Out Paper – 9.5″ x 11″, 18 lb, white, laser edge, 1-part |
| Sparco | SPR62191 | Computer Print-Out Paper – 9.5″ x 11″, 15 lb, 1/2″ green bar, 1-part, 1/2″ perfs. |
| Sparco | SPR62341 | Computer Print-Out Paper – 14 7/8″ x 11″, 20 lb, 1/2″ green bar, 1-part |
Mops & Brooms
| Part # | Description | |
| 5332 | 32 oz. Mop Head, White Cotton, 12/case | ![]() |
| 5324 | 24 oz. Mop Head, White Cotton, 12/case | |
| 7580Y | 26qt. Yellow mop bucket w/wringer and casters. | |
| A24002 | Household Corn broom | |
| FP900 | 36″ Floor squeege, rubber head | |
| 2531 | Lobby Dust Pan w/swivel head, 3ft handle. | |
| 6362 | Wooden tapered handle, push-in type, 5 ft. long | |
| C9 | 5 ft mop handle, screw-in type triangle head. |
Paper Towels & Bath Tissue
| Brand | Part # | Description |
| Boardwalk | BWK6274 | 11″x9″ Paper Towels Roll 2-Ply, 100 sheets per roll, 30 rolls/case |
| Georgia-Pacific | 202-04 | Acclaim® 1-Ply Multifold Hand Towels White – 250/pack, 16 packs/case | Georgia-Pacific | 206-03 | Acclaim® Embossed Folded Paper Towels – 240/pack, 10 packs/case |
| Georgia-Pacific | 233-04 | Envision® 1-Ply Multifold Hand Towels Natural Brown – 250/pack, 16/case |
| Georgia-Pacific | 263-01 | Envision® High Capacity Nonperforated 1-Ply Roll Towels – 6 rl/case |
| Georgia-Pacific | 264-01 | Envision® Nonperforated 1-Ply Roll Towels – 12 rl/case |
| Georgia-Pacific | 26610 | SofPull® 1-Ply Hardwound Roll Towels – 6 per case | Georgia-Pacific | 28124 | SofPull® Centerpull Perforated Towels – 320 sheets/roll | Georgia-Pacific | 58470 | SofPull® Automatic Touchless Towel Dispenser – Use with 26610 Towels |
| Scott | 01051 | White Center Pull Towels 1-Ply – 8″X15″,500 towels/roll, 4 rolls/case |
| Scott | 75130 | Scott® Shop Towels Roll – Blue, 30 rolls/case |
| Scott | 75190 | Scott® Shop Towels Box – Blue, 200 per box, 8 boxes per case | Scott | 75260 | Scott® Rags-In-A-Box – 200 towels/box |
| Stefco | 62233 | Singlefold Towel – 2-Ply – Blue – 2016 sheets, 168/pack, 12 pack/case | Vintage | V21100 | Multifold White Towels – 250/pack, 16 packs/case | Vintage | V22200 | Natural Hardwound 8 in. Roll Towels – 350/box, 12/case |
| Vintage | V26030 | Blue Windshield Towels – 2-Ply, 9.5″ x 10.5″, 125/packs, 16 packs/case |
| Cascades | G4028B1 | Decor® White 2-Ply Bath Tissue – 4.5″X3.25″, 550 sheet/rl, 80 rl/case |
| Genuine Joe | 25060 | Jumbo Roll 2-Ply Bath Tissue – 12/case |
| Scott | 07827 | Scott® Jumbo Roll 2-Ply Bath Tissue – 6/case |
| Tork | TM6120S | White Embossed 2-Ply Bath Tissue – 4″X3.75″, 550 sheet/rl, 96 rl/case |
| Kleenex | 21400 | Kleenex Facial Tissue – 100 sheets per container, 36 per case |
Purple Magic Cleaner
| Part # | Description | |
| 4315PS | Purple Power Industrial Strength Cleaner/Degreaser – 32 oz, 12/case | ![]() |
| 4320P | Purple Power Industrial Strength Cleaner/Degreaser – 1 Gal., 12/case | |
| 4322P | Purple Power Industrial Strength Cleaner/Degreaser – 2.5 Gal. | |
| 4325P | Purple Power Industrial Strength Cleaner/Degreaser – 5 Gal. | |
| 4340 | Purple Power Industrial Strength Cleaner/Degreaser – 55 Gal. Drum |
Soap
| Brand | Part # | Description | |
| Lava | 10383 | Lava® Hand Soap – 4 oz. Bars, 48/case | ![]() |
| Micrell | 9755 | Gojo Micrell® Antibacterial Lotion Hand Soap, Gallon | |
| Kimberly-Clark | 91211 | Gentle Lotion Skin Cleanser Pink – 800 mL, 12/case | |
| Micrell | 9752 | Gojo Micrell® Antibacterial Lotion Hand Soap, 8 oz. | |
| Kimberly-Clark | 91757 | Super-Duty Hand Cleanser with Grit – 3.5 liters, 2/case |
Trash Bags
| Part # | Description | |
| B24-WEB | 7-10 gallon 24′ X 23″ .6mil thick. 500/case | ![]() |
| B33-WEB | 16 Gal. 2-Ply Trash Can Liner – 500/case | |
| B37-WEB | 30 gallon 30″ X 36″ .7mil thick. 250/case. | |
| B40-WEB | 31-33 gallon 33″ X 39″ .7mil. 250/case | |
| PT47H | Black 56 Gal. Trash Can Liner – 100/case | |
| VL3858XHB | Extra Heavy 38 x 58 Black 60 Gal Liner – 10/box, 10 box/case |






